A Book of Generations
Sweere, Dykhoff, Richart, Duren and collateral lineages
Dates
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 31 July 1857 | Cuijk en Sint Agatha, Noord-Brabant, Netherlands | I7938 | Sweeren01 | |
| 2 | 31 Jul 1889 | s'Hertogenbosch, Noord-brabant, Netherlands | I1048 | Sweeren01 | |
| 3 | 31 Jul 1892 | I048 | Tomasko | ||
| 4 | 31 Jul 1895 | Chilton, Calumet, Wisconsin | I4554 | Sweeren01 | |
| 5 | 31 Jul 1904 | I2538 | Sweeren01 | ||
| 6 | 31 Jul 1938 | Otter Tail, Minnesota | I0699 | Sweeren01 | |
| 7 | 31 Jul 1963 | Waukesha, Waukesha, Wisconsin | I3185 | Sweeren01 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 31 Jul 1895 | Wittenberg, Shawano, Wisconsin | I10196 | Sweeren01 | |
Married
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 31 Jul 1912 | Menominee, Menominee, MI eloped | I8572 | Sweeren01 | |
| 2 | 31 Jul 1912 | Menominee, Menominee, MI eloped | I8571 | Sweeren01 | |
| 3 | 31 Jul 1952 | I2299 | Sweeren01 | ||
| 4 | 31 Jul 1977 | I10450 | Sweeren01 | ||
| 5 | 31 Jul 1977 | I4495 | Sweeren01 | ||
| 6 | 31 Jul 1982 | Madison, Dane, Wisconsin | I1409 | Sweeren01 | |
| 7 | 31 Jul 1982 | Madison, Dane, Wisconsin | I1400 | Sweeren01 | |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us