A Book of Generations
Sweere, Dykhoff, Richart, Duren and collateral lineages
Statistics
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 8600 |
| Total Males | 4374 (50.86%) |
| Total Females | 4167 (48.45%) |
| Total Unknown Gender | 59 (0.69%) |
| Total Living | 3265 |
| Total Families | 2527 |
| Total Unique Surnames | 1957 |
| Total Photos | 53 |
| Total Documents | 8 |
| Total Headstones | 89 |
| Total Histories | 16 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 185 |
| Average Lifespan1 | 60 years, 167 days |
| Earliest Birth (Jacob Rutten) | Abt 1555 |
| Longest Lived1 | Age |
| Pauline Ernestine Catherina Van Steenvoort | 105 years 346 days |
| Mathijs-Hubert Rutten | 104 years 256 days |
| Auguste Korth | 104 years |
| Cornelius Hendricus Sweere | 103 years 98 days |
| Emma Albertina Diestler | 101 years |
| Suzanne Antisdel | 99 years 265 days |
| Mary Louise Buysse | 99 years 259 days |
| Myrtle Schmidt | 99 years 239 days |
| Helen H. Uhland | 99 years 235 days |
| Stella Rath | 99 years 169 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us